Intelligent Manufacturing
Leading the Industry
Xinzhu has seven R&D institutes established in Chengdu, Beijing, Shanghai and Düsseldorf (Germany), as well as a R&D team of more than 200 core engineers. Moreover, Xinzhu always maintains long-term technical cooperation with well-known enterprises, institutions, colleges and universities in and out of China, for example, Max Bögl, TRICON DESIGN AG, LogoMotive, China Railway Eeryuan Engineering Group and Southwest Jiaotong University.
Xinzhu is rated as a National High-tech Enterprise, National IPR -Advantaged Enterprise and Sichuan Enterprise Technology Center. The company has an Academician (Expert) Innovation Workstation, Sichuan Engineering Laboratory, Central Laboratory, and is in possession of more than 680 patented technologies, more than 170 patents for invention. Xinzhu, certified by CNAS and Sichuan Metrology Certification (CMA), is authorized to take test commissions. Xinzhu, with technologies leading in China, is the indespendable technological force in China's rail transit industry.
No. | Standard code | Standard Name | Xinzhu effect |
---|---|---|---|
1 | GB 20688.4-2007 | Normal rubber bearin |
participate |
2 | JT/T 663-2006 | Plate rubber bearing for highway bridge |
participate |
3 | JT/T 391-2009 | Pot bearing for highway bridge |
participate |
4 | GB/T 17955-2009 | Spherical bridge bearing |
participate |
5 | JT/T 329-2010 | Anchorages, clamps and connectors for pre-stressed steel strands of highway bridges | participate |
6 | JT/T 822-2011 | Vibration-isolation rubber bearing with lead core for highway bridges | participate |
7 | JT/T 842-2012 | Vibration-isolation rubber bearing with high vibration damping for highway bridges | participate |
8 | JT/T 843-2012 | Vibration-isolating elastoplastic steel-bearing for highway bridges | participate |
9 | TB/T 2331-2013 | Pot bearing for railway bridges | participate |
10 | JT/T 873-2013 | Multi-level horizontal force spherical bearing for highway bridges | participate |
11 | GB/T 14370-2015 | Anchorages, clamps and connectors for pre-stressed tendons | participate |
12 | JT/T 1039-2016 | Polyurethane filled expansion joint for highway bridges | Host |
13 | JT/T 928-2014 | Vibration-isolating rubber bridge bearing with extra strong damping | participate |
14 | JT/T 327-2016 | General specification of expansion joints for highway bridges | participate |
15 | DBJ51/T072-2017 | Technical specification of Sichuan Province for embedded continuous support ballastless track | participate |
16 | DB51/T2241-2016 | Technical guide for cable vibration damping bearing and its application | participate |
17 | JT/T 852-2013 | Frictionless self-aligning bridge bearing for highway bridges | participate |
18 | DB 51/T 2432-2017 | Technical specification of flexible protective net for highways | participate |
19 | JT/T 872-2013 | Multi-level horizontal force pot bearing for highway bridges | participate |
20 | GB∕T 51335-2018 | Technical standard for sound barrier structure | participate |
21 | QC/T 741-2014 | Super capacitors for automobiles | Host |
22 | QC/T 838-2010 | Super capacitor electric city bus | Host |
23 | QC/T 839-2010 | Power supply system for super capacitor electric city bus | Host |
24 | QC/T 925-2013 | Specification for type test of super capacitor electric city bus | participate |
25 | SJ/T 11582-2016 | Testing method of the electric power of super capacitors | Host |
26 | ...... |
Sequence | Invention | Types of |
---|---|---|
1 | Production process of a long-life negative electrode and the capacitor battery using the negative electrode | Patent |
2 | Embedded tracks | Patent |
3 | Polymer composites for the embedded track system | Patent |
4 | A hybrid supercapacitor based on a mixture of ternary oxide and hard carbon | Patent |
5 | A kind of rigid hinge bearing for bridge structures | Patent |
6 | Lithium-ion capacitor and its convertion method | Patent |
7 | A track and a method for integration of various type tests of rail vehicles | Patent |
8 | A power bogie frame of 100% low floor tram | Patent |
9 | A Lithium-ion capacitor | Patent |
10 | A multi-vehicle storage and delivery system for urban rail transit |
Patent |
11 | A multi-vehicle storage and delivery system for urban rail transit | Patent |
12 | Track transition control system and control method for examination vehicle | Patent |
13 | A super capacitor with internal compound | Patent |
14 | An integrated vehicle departure system for rail transit | Patent |
15 | A weighing system and method for multi-section tramcars | Patent |
16 | A non-power bogie frame of 100% low floor light rail train | Patent |
17 | A modeling method for coupling the tram and the imbedded track system | Patent |
18 | A bridge expansion joint with multi-direction large displacement comb teeth | Patent |
19 | A bridge expansion device with extra-large displacement | Patent |
20 | …… |